Upload Data
- Download the template (pre-filled with example data and formulas) or download your current data.
- Enter your company's budget P&L, FX rates, currency mix and 3 years of historical actuals in Excel. Blank currency mixes use the Sales mix.
- Upload the file. It's checked first, then replaces the data currently loaded and drives the Dashboard and scenarios.
Sign in to keep a copy of each uploaded file in your account.
(1)
Global FX Rate Assumptions
Budget FX Rate · as of 31 Dec 2025Current FX Rate* · as of 30 Sept 2026(latest close)Source: ECB via Frankfurter
*Current FX Rate reflects the previous business day's ECB closing rate, not an intraday live rate.
| Currency | Budget FX Rateas of 31 Dec 2025 | Current FX Rate*as of 30 Sept 2026 | Scenario FX Rate | Shock | Δ vs Budget FX Rate | Pegged | Provider |
|---|---|---|---|---|---|---|---|
USDUS Dollar | 1.0000 | 1.0000 | 1.0000 | reporting base | +0.00% | ||
EUREuro | 1.1733 | 1.1355 | 1.1355 | shock +0.00% | -3.22% | ||
CNYChinese Yuan | 0.1427 | 0.1492 | 0.1492 | shock +0.00% | +4.50% | ||
INRIndian Rupee | 0.0111 | 0.0104 | 0.0104 | shock +0.00% | -6.11% | ||
JPYJapanese Yen | 0.0064 | 0.0064 | 0.0064 | shock +0.00% | -0.09% | ||
GBPBritish Pound | 1.3448 | 1.3286 | 1.3286 | shock +0.00% | -1.20% | ||
DKKDanish Krone | 0.1573 | 0.1522 | 0.1522 | pegged · follows EUR | -3.22% |
Scenario FX Rate = Current FX Rate × (1 + shock)
(14)
Historical Financials
EDITABLE · INCLUDED IN UPLOAD TEMPLATE| Line (M USD) | Y-3 | Y-2 | Y-1 | Trend |
|---|---|---|---|---|
| Revenue | +3.99% | |||
| Gross Profit | +5.14% | |||
| Opex (as reported) | -18.86% | |||
| OOI/OOE | +0.00% | |||
| EBITDA | +113.00% | |||
| D&A | +26.93% | |||
| EBIT | +200.16% | |||
| Financial Income/Expenses | +104.30% | |||
| Pre-Tax Income | +233.95% | |||
| Tax | +36.18% | |||
| Net Income | +596.01% |
Historical FX rates (USD per unit) · stored for FX-vs-operational decomposition
| Currency | Y-3 | Y-2 | Y-1 |
|---|---|---|---|
| USD | |||
| EUR | |||
| CNY | |||
| INR | |||
| JPY | |||
| GBP | |||
| DKK |